 Chris and Patty Clark 720-231-5200
|
|
BROKER/OWNER
Certified Residential Specialists
Accredited Buyer Representative
Graduate of the Real Estate Institute
Master of Real Estate
Certified Negotiations Expert
|
|
|
|
Denver,Aurora,Lakewood ,Highlands Ranch, Lone Tree, Littleton, Centennial, Castle Rock, Arvada,Parker,
Golden,Castle Pines ,Cherry Creek,Lowry, Stapleton








|
|
|
|
|
|
Price |
|
Sq Ft |
Status |
click to view
| 4 bedrooms, 4 baths, finished basement
8501 W. Union #18 Denver, CO |
$$286,500 |
4 Bed 4 Bath |
2525 sq ft |  |
| Single Family Home
6963 Oak Way Arvada, CO |
$279,000 |
4 Bed 3 Bath |
1386 sq ft |  |
| Multi Family Home* 6 bedrooms 3 bathrooms
1928 Grove St Denver, CO |
$259,900 |
|
2634 sq ft |  |
| BEAUTIFUL COUNTRY LIVING ON 35.5 ACRES
55649 E. Briarwood Pl Strasburg, CO |
$240,500 |
3 Bed 2 Bath |
3600 sq ft |  |
| Single Family Home
19142 E Mansfield Dr Aurora, CO |
$189,900 |
3 Bed 2 Bath |
1584 sq ft |  |
| Single Family Home
5442 Atchison Way Denver, CO |
$137,500 |
4 Bed 2 Bath |
1589 sq ft |  |
| Townhouse
13254 E Asbury Dr Aurora, CO |
$127,900 |
2 Bed 2 Full Bath |
1392 sq ft |  |
| Single Family Home
6691 Hooker St Denver, CO |
$89,900 |
2 Bed 1 Bath |
756 sq ft |  |
| Open Land
308 Washington St. Hartsel, CO |
$13,500 |
Open land Bed Bath |
30,0128 sq ft |  |
 | Beautiful 2 story home in Littleton 5474 S. Zang St Littleton | List $438,500 04/20/2005 | Sold $438,500 06/03/05 | 5 Bed 4 Bath |  |
 | 5 bedrooms/4 bathrooms(full bathroom in basement) 16746 E PRENTICE CIR CENTENNIAL | List $324,900 10/04/06 | Sold $316,000 12/20/06 | 5 Bed 4 Bath |  |
 | Applewood Knolls 11224 W. 28th Pl Lakewood | List $312,500 08/07/2005 | Sold $312,500 09/08/05 | 3 Bed 2 Bath |  |
 | Westgold Meadows,Beautiful home for entertaining 12509 W. Crestline Dr. Littleton | List $310,000 04/04/2005 | Sold $310,000 06/03/05 | 5 Bed 4 Bath |  |
 | Single Family Home 8025 W 78th Pl Arvada | List $289,900 08/18/09 | Sold $280,000 02/27/10 | 3 Bed 3 Bath |  |
 | Absolutely Beautiful! 3 bedrooms3 bathrooms, 3 car garage 13995 Eudora St Thornton | List $262,000 02/09/2009 | Sold $262,000 06/22/09 | 3 Bed 3 Bath |  |
 | Large ranch in golf course community 12398 E. Cedar Circle Aurora | List $269,000 10/14/2006 | Sold $255,000 11/29/06 | 3 Bed 3 Bath |  |
 | Single Family Home 14732 E Penwood Pl Aurora | List $249,900 08/07/09 | Sold $250,000 10/26/09 | 3 Bed 3 Bath |  |
 | Stroh Ranch-Parker Contemporary Living 12371 Nate Circle Parker | List $244,900 10/12/2004 | Sold $244,900 05/03/05 | 3 Bed 3 Bath |  |
 | 4 Bedrooms, 3 Bath rooms, next to open space with lake 20233 Bluestem Lane Parker | List 242,000 10/27/2008 | Sold $233,835 07/01/09 | 4 Bed 3 Bath |  |
 | Saddle Rock Ridge 5158 S. Valdai Aurora | List $227,900 04/04/2005 | Sold $227,900 06/03/05 | 3 Bed 3 Bath |  |
 | Large townhome with finished basement 2945 S YAMPA WAY AURORA | List $217,900 03/05/07 | Sold $218,400 06/15/07 | 3 Bed 4 Bath |  |
 | Arvada - large home on cul-de-sac 6976 Otis St. Arvada | List $209,900 05/19/2005 | Sold $205,700 07/22/05 | 4 Bed 3 Bath |  |
 | Littleton, Tri-level on cul-de-sac 8132 S. Garrison Way Littleton | List $199,900 07/24/2006 | Sold $200,000 09/14/06 | 2 Bed 2 Bath |  |
 | Side by side duplex - Geat investment - updated 16608 - 16618 E. 13th Ave Aurora | List $187,500 09/22/2005 | Sold $197,250 02/09/06 | 4 Bed 2 Bath |  |
 | Single Family Home 5432 Wolf St Frederick | List $216,900 07/03/08 | Sold $190,000 11/14/08 | 4 Bed 4 Bath |  |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|